Para Qué Sirve El Ahorro De Energía?
El ahorro o eficiencia energética consiste en utilizar la energía de mejor manera. Es decir, con la misma cantidad de energía o con menos, obtener los mismos resultados. Esto se puede lograr a través del cambio de hábitos, del uso tecnologías más eficientes, o una combinación de ambos.
Ver respuesta completa
Contents
¿Por qué ahorrar energía?
Disminuir la importación de energía –
En España, tenemos una dependencia energética del 90%. Lo que implica una pérdida de competitividad y un gran desajuste en la balanza de importación-exportación. Mientras sigamos buscando la forma de ser autosuficientes energéticamente hablando, ya tenemos una buena razón para responder a por qué es importante ahorrar energía,
-
Ver respuesta completa
- The law states that we can store cookies on your device if they are strictly necessary for the operation of this site.
- For all other types of cookies we need your permission.
- This site uses different types of cookies.
- Some cookies are placed by third party services that appear on our pages.
- You can at any time change or withdraw your consent from the Cookie Declaration on our website.
- Ahorrar en energía es una de las grandes prioridades de los españoles ahora que nos encontramos en mitad del frío.
- En una época en la que tenemos que sacar los abrigos y toda nuestra ropa de invierno, es más necesario que nunca entender los beneficios que supone para nuestra salud y para el medio ambiente.
¿Cuáles son los beneficios de ahorrar energía eléctrica?
Reducción del daño al medioambiente: este es uno de los principales beneficios de ahorrar energía eléctrica. Y es que un menor consumo, implica una reducción en la huella de carbono y en las emisiones al medio ambiente. En nuestro país, solo el 50% de la potencia instalada corresponde a energías renovables.
Ver respuesta completa
¿Cómo hacer un ahorro energético?
El ahorro energético se pueda hacer desde varios puntos de vista. Si lo focalizamos en los ciudadanos, familias, particulares, etc., la clave está en, por un lado, comprar electrodomésticos que consuman lo menos posible, que ayuden a conseguir este fin.
Ver respuesta completa
¿Por qué es importante ahorrar en energía en invierno?
This website uses cookies – We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_grecaptcha | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML | |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 179 days | HTTP | |
CONSENT | Google YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML | |
JSESSIONID | LinkedIn Metricool | Preserves users states across page requests. | Session | HTTP |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang | Remembers the user’s selected language version of a website | Session | HTTP |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_at.hist.# | Oracle | Used by the social sharing platform AddThis to store the user’s usage history of the AddThis sharing widget | Persistent | HTML |
_cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML |
_hjIncludedInPageviewSample | Hotjar | Used to detect whether the user navigation and interactions are included in the website’s data analytics. | 1 day | HTTP |
_hjIncludedInSessionSample | Hotjar | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP |
_hjRecordingLastActivity | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML |
hjViewportId | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML |
ln_or | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP | |
pvc_visits | RuralVía | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor a random ID, so the visitor does not get registered twice. | 1 day | HTTP |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel |
CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP |
_ga | epdata.es Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 399 days | HTTP |
_ga_# | epdata.es Google | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 399 days | HTTP |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel | |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP | |
_clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP |
_clsk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP |
_hjSession_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP |
_hjTLDTest | Hotjar | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP |
c3po.jpg | Metricool | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
loc | Oracle | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 13 months | HTTP |
uvc | Oracle | Detects how often the social sharing service, AddThis, encounters the same user. | 13 months | HTTP |
xtc | Oracle | Registers the user’s sharing of content via social media. | 13 months | HTTP |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP |
_atuvc | Oracle | Updates the counter of a website’s social sharing features. | 13 months | HTTP |
_atuvs | Oracle | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | 1 day | HTTP |
_at.cww | Oracle | Used by the social sharing platform AddThis | Persistent | HTML |
_hjRecordingEnabled | Hotjar | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | HTML |
at-lojson-cache-# | v1.addthisedge.com | Used by the social sharing platform AddThis | Persistent | HTML |
at-rand | Oracle | Used by the social sharing platform AddThis | Persistent | HTML |
outbrain_cid_fetch | Outbrain | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP |
SM | Microsoft | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel | |
NID | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel | |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP | |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP | |
li_gc | Stores the user’s cookie consent state for the current domain | 179 days | HTTP | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 29 days | HTTP | |
unifiedPixel | Outbrain | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-cast-available | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies. We do not use cookies of this type. Cookies are small text files that can be used by websites to make a user’s experience more efficient.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy. Please state your consent ID and date when you contact us regarding your consent. Ahorrar en energía es una tarea de ciudadanos y empresas. Descubre los beneficios que supone para nuestra salud financiera y para el bien de la naturaleza.
Un informe del portal Statista nos advierte de que la demanda de energía eléctrica ha subido en 140 gigavatios por hora respecto a abril. Es normal, no solo por el consumo que supone la calefacción de nuestros hogares, sino también porque ahora contamos con menos horas de luz y necesitamos encender las bombillas con más frecuencia.
Siempre es conveniente tener en cuenta unos consejos para ahorrar en costes importantes como la calefacción en estas fechas, pero también hay que empezar a ser conscientes de lo que sucede cuando encendemos el termostato o nos duchamos con agua caliente. Ahorrar energía es bueno para ti y para el mundo Cuando hablamos de energía, no nos referimos solo a la electricidad, sino también a combustibles fósiles como el carbón o el petróleo.
Aunque la Red Eléctrica Española afirma que “del total de la potencia instalada nacional, el 50,1 % corresponde a instalaciones de energía renovable”, aún no hemos conseguido deshacernos del perjuicio medioambiental que suponen las no renovables. Estos son los beneficios de ahorrar energía para ti y para el mundo:
Reduce gastos de energía en los hogares y empresas. Es posible que tu objetivo sea ahorrar para la Navidad, o preparar un buen plan energético para tu empresa, En cualquier caso, una de las principales motivaciones para no gastar energía es ahorrar dinero para otros gastos más importantes, lo que supone un gran beneficio para nuestra salud económica.
Disminuye la dependencia energética del exterior. En España, la dependencia energética se sitúa en un alarmante 90%. Esto significa que apenas se produce energía, lo que termina afectando a la competitividad del país y a sus ingresos por exportación. Una política de producción propia de energía termina resultando beneficiosa para las cuentas de una nación.
Reduce el daño ambiental y la contaminación. Reducir la huella de carbono de las empresas y el impacto negativo de los ciudadanos pasa por ahorrar energía en nuestro día a día. Si contribuimos, entre todos, ayudaremos a que la naturaleza recupere su color verde y dispongamos de más bienes naturales para nuestras necesidades.
Supone una apuesta por la seguridad en el futuro. Un buen uso de la energía permite el abastecimiento de la población a largo plazo. El futuro está formado por smart cities y vehículos automatizados que utilizarán energías limpias para mejorar la vida y el transporte de las personas entre ciudades.
Aumenta la sostenibilidad de nuestro mundo. La sostenibilidad consiste en asumir que la naturaleza no es una fuente inagotable de recursos, sino que es necesario cuidarla y fomentar un uso racional de todo lo que nos provee
,
Reduce el deterioro del medio ambiente. El Fondo Mundial de la Naturaleza (WWF) advierte de que la sobreexplotación genera un gran déficit en la energía, porque cada año se consume un 20% más de los recursos que se pueden generar y el planeta se deteriora a un ritmo cada vez mayor.
Ahorrar energía es el primer paso para evitar datos terroríficos, como la reducción de la población mundial de peces, aves, mamíferos, anfibios y reptiles en un 58 % entre 1970 y 2012.
Disminuye el impacto de los gases de efecto invernadero. Uno de los compromisos del Gobierno de España, recogido en la Ley de Cambio Climático aprobada en julio, es el de lograr la neutralidad climática y reducir el envío de gases de efecto invernadero a la atmósfera en, al menos, un 20%. Para ello, es vital que los ciudadanos y las empresas ahorren en energía y contribuyan a este objetivo común.
Al igual que es necesario aprender a ahorrar energía, también lo es ahorrar tiempo en nuestra rutina diaria o establecer objetivos de ahorro medibles y cuantificables que nos ayuden a afrontar el final de año con ánimos renovados. La Navidad se acerca, y es imprescindible que planifiquemos de antemano el consumo que vamos a tener en casa, junto con el importe total de las comidas o las cenas familiares.
Ver respuesta completa
¿Por qué es importante ahorrar o no malgastar los recursos energéticos?
ecológico y más sano. De allí la importancia de ahorrar o de no malgastar los recursos energéticos; ya que no solo se trata de ayudar al planeta, sino se trata también de mejorar nuestros hábitos, nuestra manera de percibir al mundo e incluso ayuda nuestra economía.
Ver respuesta completa